Podcast: Play in new window | Download (Duration: 1:08:47 — 33.0MB) | Embed

Adam and Todd go head-to-head, in the debut of Retro GM. We assume the role of General Manager, to assemble the best team of players from 1987-1993. We discuss our memories of each player, plus, offer up stats and NBA chatter associated with the era.
Once you have listened to the episode, please vote. We’d love your feedback.
Retro GM: 1987-1993 | Adam's selections
PLAYER | PICK | TEAM/S | AWARDS AND HONORS |
|---|---|---|---|
| Magic Johnson | 1 | L.A. Lakers | Hall of Fame NBA Champion ('87-'88) All-NBA [1st] ('87-'91) NBA All-Star ('87-'92) |
| Patrick Ewing | 2 | New York Knicks | Hall of Fame All-NBA [1st] ('90-'91) All-NBA [2nd] ('88-'89,'92-'93) NBA All-Star ('88-'93) |
| Karl Malone | 3 | Utah Jazz | Hall of Fame All-NBA [1st] ('89-'93) All-NBA [2nd] ('88) NBA All-Star ('88-'93) |
| James Worthy | 4 | L.A. Lakers | Hall of Fame NBA Champion ('87-'88) All-NBA [3rd] ('90-91) NBA All-Star ('87-'92) |
| John Stockton | 5 | Utah Jazz | Hall of Fame All-NBA [2nd] ('88-'90,'92-'93) All-NBA [3rd] ('91) NBA All-Star ('89-'93) |
| Dominique Wilkins | 6 | Atlanta Hawks | Hall of Fame All-NBA [2nd] ('91,-93) All-NBA [3rd] ('89) NBA All-Star ('87-'93) |
| Kevin McHale | 7 | Boston Celtics | Hall of Fame All-NBA [1st] ('87) NBA All-Star ('87-'91) |
| Brad Daugherty | 8 | Cleveland Cavaliers | All-NBA [3rd] ('92) NBA All-Star ('88-'89,'91-'93) |
| Fat Lever | 9 | Denver Nuggets Dallas Mavericks | All-NBA [2nd] ('87) NBA All-Star ('88,'90) |
| Terry Cummings | 10 | Milwaukee Bucks San Antonio Spurs | All-NBA [3rd] ('89) NBA All-Star ('89) |
| Dale Ellis | 11 | Seattle SuperSonics Milwaukee Bucks San Antonio Spurs | All-NBA [3rd] ('89) NBA All-Star ('89) |
| Tom Chambers | 12 | Seattle SuperSonics Phoenix Suns | All-NBA [2nd] ('89-'90) NBA All-Star ('87,'89,'91) |
Retro GM: 1987-1993 | Todd's selections
PLAYER | PICK | TEAM/S | AWARDS AND HONORS |
|---|---|---|---|
| Michael Jordan | 1 | Chicago Bulls | Hall of Fame NBA Champion ('91-'93) All-NBA [1st] ('87-'93) NBA All-Star ('87-'93) |
| Akeem Olajuwon | 2 | Houston Rockets | Hall of Fame All-NBA [1st] ('87-'89,'93) All-NBA [2nd] ('90) All-NBA [3rd] ('91) NBA All-Star ('87-'90,'92-'93) |
| Charles Barkley | 3 | Philadelphia 76ers Phoenix Suns | Hall of Fame All-NBA [1st] ('88-'91,'93) All-NBA [2nd] ('87,'92) All-NBA [3rd] ('87) NBA All-Star ('87-'93) |
| Larry Bird | 4 | Boston Celtics | Hall of Fame All-NBA [1st] ('87-'88) All-NBA [2nd] ('90) NBA All-Star ('87-88,'90-'92) |
| Isiah Thomas | 5 | Detroit Pistons | Hall of Fame NBA Champion ('89-'90) All-NBA [2nd] ('87) NBA All-Star ('87-'93) |
| Scottie Pippen | 6 | Chicago Bulls | Hall of Fame NBA Champion ('91-'93) All-NBA [2nd] ('92) All-NBA [3rd] ('93) NBA All-Star ('90,'92-'93) |
| Clyde Drexler | 7 | Portland Trail Blazers | Hall of Fame All-NBA [1st] ('92) All-NBA [2nd] ('88,'91) All-NBA [3rd] ('90) NBA All-Star ('88-'93) |
| David Robinson | 8 | San Antonio Spurs | Hall of Fame All-NBA [1st] ('91-'92) All-NBA [3rd] ('90,'93) NBA All-Star ('90-'93) |
| Chris Mullin | 9 | Golden State Warriors | Hall of Fame All-NBA [1st] ('92) All-NBA [2nd] ('89,'91) All-NBA [3rd] ('90) NBA All-Star ('89-'93) |
| Joe Dumars | 10 | Detroit Pistons | Hall of Fame NBA Champion ('89-'90) All-NBA [2nd] ('93) All-NBA [3rd] ('90-'91) NBA All-Star ('90-'93) |
| Dennis Rodman | 11 | Detroit Pistons | Hall of Fame NBA Champion ('89-'90) All-NBA [3rd] ('92) NBA All-Star ('90,'92) |
| Bernard King | 12 | New York Knicks Washington Bullets New Jersey Nets | Hall of Fame All-NBA [3rd] ('91) NBA All-Star ('91) |
Which team would you select? Please vote and also add your feedback…
Links to topics discussed (more added soon):
Statistics courtesy of Basketball Reference
I appreciate all feedback, FB Page ‘Likes’ and iTunes ratings / reviews.
Follow: Facebook | Twitter | Google+
Subscribe: iTunes | RSS | Website
Feedback: e-mail (audio welcome) | Voicemail



